
Property Attributes
- ID#6186155
- TypeSingle Family
- CountyHENNEPIN
- CityRobbinsdale
- AreaAuditors Sub 179
- NeighborhoodAuditors Sub 179
- Zip55422
- StyleSingle Family Residence
- Year Built1967
- Taxes$ 4092
- Price$ 369,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2825
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Mitchell Realty LLC
Data Source:
Northstar MLS (NSTAR)
Property Description
Updated 4 bedroom 3 bathroom walkout rambler with 2 car garage in sought after Robbinsdale neighborhood. Come bring your own personalized touches. With large open floor plan, tons of natural light, master suite, master bathroom, deck, walkout lower level, with work room perfect for a shop, 3 large bedrooms on main and more! There is a fenced in front yard area, back patio area, deck and amazing secluded, quiet backyard with mature trees and lots of privacy. This home is within walking distance to transit, shopping, parks, lakes, trails and all of the great shops and restaurants of downtown Robbinsdale. This home has been well maintained and has had lots of recent improvements done such as paint, water heater, bathrooms, kitchen, led lighting, radon mitigation, mill work, fixtures and super cool cedar lined lower level closet. This is a awesome home in a great area!
Price History | |
---|---|
4/28/2022 | Listed $449,900 |
5/25/2022 | 7% - $419,900 |
6/10/2022 | 5% - $399,000 |
6/22/2022 | 8% - $369,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Patio, Porch, Natural Woodwork, Balcony, Kitchen Window, Hardwood Floors, Tile Floors, French Doors |
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Gas Water Heater |
Association Y/N | No |
Basement | Walkout, Full, Finished, Daylight/Lookout Windows, Egress Window(s), Block |
City | Robbinsdale |
Construction Materials | Wood Siding, Brick/Stone |
Contingency | Inspection |
Cooling | Central Air |
County | Hennepin |
Days on Market | 61 |
Directions | Lake Drive N |
Electric | Circuit Breakers |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Robbinsdale |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 10454.4 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Lake Drive |
Subdivision Name | Auditors Sub 179 |
Tax Annual Amount | 4092 |
Tax Year | 2021 |
Year Built | 1967 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1592 |
Bath Desc | Main Floor Full Bath, 3/4 Master, 3/4 Basement |
Below Grade Finished Area | 1233 |
Dining Room Description | Separate/Formal Dining Room, Informal Dining Room, Eat In Kitchen, Breakfast Area, Breakfast Bar, Kitchen/Dining Room, Living/Dining Room |
Fireplace Features | Living Room, Family Room, Wood Burning |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Square Feet | 400 |
Living Area | 2825 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1592.00 |
SQFT Below Ground Total | 1555.00 |
SQFT Main Total | 1592.00 |
SQFT Total | 3147.00 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundationarea | 1555 |
Lot Dimensions | 92x195x20x200 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.24 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Road Frontage Type | City Street |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool